Usage Statistics for whodoesthatsong.com

Summary Period: March 2012
Generated 18-Jan-2014 17:19 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 123071
Total Files 114085
Total Pages 72255
Total Visits 19059
Total KBytes 1114000
Total Unique Sites 9552
Total Unique URLs 30
Total Unique Referrers 6804
Total Unique Usernames 1
Total Unique User Agents 322
. Avg Max
Hits per Hour 165 579
Hits per Day 3970 5051
Files per Day 3680 4674
Pages per Day 2330 2953
Sites per Day 308 504
Visits per Day 614 669
KBytes per Day 35935 44437
Hits by Response Code
Code 200 - OK 92.70% 114085
Code 206 - Partial Content 0.03% 35
Code 302 - Found 3.56% 4378
Code 304 - Not Modified 3.68% 4530
Code 401 - Unauthorized 0.01% 7
Code 503 - Service Unavailable 0.03% 36

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 3497 2.84% 3221 2.82% 1784 2.47% 600 3.15% 462 4.84% 30609 2.75%
2 4345 3.53% 4005 3.51% 2593 3.59% 643 3.37% 470 4.92% 41075 3.69%
3 4123 3.35% 3702 3.24% 2314 3.20% 601 3.15% 458 4.79% 36782 3.30%
4 4267 3.47% 3823 3.35% 2528 3.50% 614 3.22% 456 4.77% 39599 3.55%
5 4028 3.27% 3684 3.23% 2317 3.21% 613 3.22% 464 4.86% 35420 3.18%
6 3583 2.91% 3363 2.95% 2101 2.91% 588 3.09% 430 4.50% 32973 2.96%
7 3765 3.06% 3459 3.03% 2175 3.01% 612 3.21% 485 5.08% 35219 3.16%
8 4370 3.55% 3959 3.47% 2556 3.54% 626 3.28% 455 4.76% 41605 3.73%
9 4221 3.43% 3963 3.47% 2647 3.66% 622 3.26% 462 4.84% 42530 3.82%
10 3728 3.03% 3555 3.12% 2298 3.18% 655 3.44% 495 5.18% 36853 3.31%
11 4014 3.26% 3725 3.27% 2542 3.52% 581 3.05% 415 4.34% 37201 3.34%
12 4159 3.38% 3843 3.37% 2512 3.48% 649 3.41% 459 4.81% 36590 3.28%
13 3870 3.14% 3383 2.97% 2353 3.26% 620 3.25% 458 4.79% 32662 2.93%
14 3953 3.21% 3703 3.25% 2374 3.29% 603 3.16% 459 4.81% 35442 3.18%
15 4427 3.60% 4151 3.64% 2542 3.52% 608 3.19% 454 4.75% 40862 3.67%
16 3514 2.86% 3349 2.94% 2086 2.89% 625 3.28% 429 4.49% 28936 2.60%
17 4126 3.35% 3771 3.31% 2438 3.37% 616 3.23% 447 4.68% 34519 3.10%
18 3340 2.71% 3180 2.79% 1916 2.65% 639 3.35% 428 4.48% 28594 2.57%
19 3586 2.91% 3375 2.96% 2060 2.85% 610 3.20% 426 4.46% 34297 3.08%
20 3267 2.65% 3030 2.66% 1835 2.54% 562 2.95% 406 4.25% 28287 2.54%
21 3565 2.90% 3345 2.93% 2076 2.87% 653 3.43% 454 4.75% 33495 3.01%
22 3947 3.21% 3677 3.22% 2174 3.01% 656 3.44% 442 4.63% 34999 3.14%
23 3871 3.15% 3627 3.18% 2273 3.15% 646 3.39% 448 4.69% 35225 3.16%
24 3945 3.21% 3763 3.30% 2335 3.23% 653 3.43% 426 4.46% 34696 3.11%
25 4378 3.56% 4004 3.51% 2606 3.61% 669 3.51% 462 4.84% 41263 3.70%
26 3952 3.21% 3719 3.26% 2417 3.35% 646 3.39% 437 4.57% 36451 3.27%
27 3963 3.22% 3704 3.25% 2329 3.22% 623 3.27% 420 4.40% 35717 3.21%
28 5051 4.10% 4674 4.10% 2953 4.09% 655 3.44% 504 5.28% 44437 3.99%
29 4330 3.52% 3943 3.46% 2450 3.39% 557 2.92% 462 4.84% 39632 3.56%
30 3810 3.10% 3553 3.11% 2219 3.07% 544 2.85% 441 4.62% 32972 2.96%
31 4076 3.31% 3832 3.36% 2452 3.39% 520 2.73% 451 4.72% 35057 3.15%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2909 2.36% 89 2778 2.44% 59 1849 2.56% 767 23786 2.14%
1 91 2842 2.31% 85 2649 2.32% 51 1590 2.20% 715 22172 1.99%
2 97 3011 2.45% 90 2791 2.45% 57 1768 2.45% 800 24803 2.23%
3 91 2834 2.30% 86 2686 2.35% 51 1608 2.23% 780 24168 2.17%
4 131 4065 3.30% 121 3778 3.31% 78 2435 3.37% 1107 34303 3.08%
5 132 4098 3.33% 119 3713 3.25% 75 2348 3.25% 1081 33526 3.01%
6 145 4519 3.67% 135 4199 3.68% 79 2461 3.41% 1179 36554 3.28%
7 183 5687 4.62% 170 5280 4.63% 98 3061 4.24% 1594 49429 4.44%
8 201 6253 5.08% 181 5616 4.92% 106 3287 4.55% 1804 55917 5.02%
9 201 6258 5.08% 186 5783 5.07% 116 3621 5.01% 1920 59512 5.34%
10 208 6452 5.24% 194 6024 5.28% 123 3815 5.28% 2029 62890 5.65%
11 200 6217 5.05% 186 5787 5.07% 112 3484 4.82% 1884 58405 5.24%
12 207 6433 5.23% 195 6063 5.31% 124 3847 5.32% 2066 64056 5.75%
13 212 6577 5.34% 192 5978 5.24% 134 4178 5.78% 2042 63299 5.68%
14 215 6676 5.42% 197 6116 5.36% 126 3927 5.43% 2241 69471 6.24%
15 201 6231 5.06% 187 5805 5.09% 116 3611 5.00% 1795 55651 5.00%
16 190 5913 4.80% 178 5541 4.86% 116 3611 5.00% 1714 53135 4.77%
17 215 6667 5.42% 201 6258 5.49% 132 4114 5.69% 2031 62971 5.65%
18 214 6642 5.40% 195 6046 5.30% 122 3803 5.26% 1958 60695 5.45%
19 194 6021 4.89% 182 5653 4.96% 117 3648 5.05% 1798 55739 5.00%
20 178 5525 4.49% 165 5122 4.49% 106 3314 4.59% 1620 50213 4.51%
21 152 4732 3.84% 142 4405 3.86% 94 2923 4.05% 1316 40794 3.66%
22 112 3489 2.83% 106 3298 2.89% 69 2143 2.97% 935 28987 2.60%
23 97 3020 2.45% 87 2716 2.38% 58 1809 2.50% 759 23525 2.11%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 70753 57.49% 886170 79.55% /
2 9937 8.07% 81628 7.33% /logoWDTS312px.gif
3 9136 7.42% 41811 3.75% /yourtop10songsmall.png
4 8969 7.29% 34615 3.11% /onepercentfortheplanet.gif
5 8951 7.27% 48433 4.35% /top10songs.gif
6 6326 5.14% 8613 0.77% /whodoesthatsong.ico
7 3106 2.52% 4333 0.39% /cgi-bin/404/www.whodoesthatsong.com
8 526 0.43% 3087 0.28% /RockDoor.htm
9 387 0.31% 537 0.05% /cgi-bin/404/whodoesthatsong.com
10 283 0.23% 1189 0.11% /privacypolicy.htm
11 111 0.09% 1393 0.13% /RockDoorWinningSongs.htm
12 53 0.04% 539 0.05% /logoWDTS125px.gif
13 41 0.03% 844 0.08% /albumcovers/In The Court Of The Crimson King.jpeg
14 14 0.01% 140 0.01% /albumcovers/The Doors.jpeg
15 10 0.01% 123 0.01% /albumcovers/Forever Changes.jpeg
16 7 0.01% 23 0.00% /admin.php
17 6 0.00% 97 0.01% /albumcovers/Breakfast In America.jpeg
18 6 0.00% 62 0.01% /albumcovers/Hotel California.jpeg
19 5 0.00% 54 0.00% /albumcovers/Are You Experienced.jpeg
20 3 0.00% 18 0.00% /\r
21 3 0.00% 23 0.00% /albumcovers/Electric Warrior.jpeg
22 3 0.00% 53 0.00% /albumcovers/Led Zeppelin IV.jpeg
23 3 0.00% 48 0.00% /albumcovers/Loaded.jpeg
24 3 0.00% 22 0.00% /albumcovers/Wish You Were Here.jpeg
25 2 0.00% 32 0.00% /albumcovers/Moontan.jpeg
26 2 0.00% 9 0.00% /albumcovers/Mott.jpeg
27 1 0.00% 14 0.00% /albumcovers/Layla.jpeg
28 1 0.00% 15 0.00% /albumcovers/Marquee Moon.jpeg
29 1 0.00% 12 0.00% /albumcovers/New York Dolls.jpeg
30 1 0.00% 31 0.00% /albumcovers/Ogdens' Nut Gone Flake.jpeg

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 70753 57.49% 886170 79.55% /
2 9937 8.07% 81628 7.33% /logoWDTS312px.gif
3 8951 7.27% 48433 4.35% /top10songs.gif
4 9136 7.42% 41811 3.75% /yourtop10songsmall.png
5 8969 7.29% 34615 3.11% /onepercentfortheplanet.gif
6 6326 5.14% 8613 0.77% /whodoesthatsong.ico
7 3106 2.52% 4333 0.39% /cgi-bin/404/www.whodoesthatsong.com
8 526 0.43% 3087 0.28% /RockDoor.htm
9 111 0.09% 1393 0.13% /RockDoorWinningSongs.htm
10 283 0.23% 1189 0.11% /privacypolicy.htm

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 70753 57.49% 18452 97.23% /
2 526 0.43% 369 1.94% /RockDoor.htm
3 283 0.23% 123 0.65% /privacypolicy.htm
4 111 0.09% 32 0.17% /RockDoorWinningSongs.htm
5 3 0.00% 1 0.01% /\r

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 70753 57.49% 18354 96.87% /
2 526 0.43% 371 1.96% /RockDoor.htm
3 283 0.23% 151 0.80% /privacypolicy.htm
4 111 0.09% 70 0.37% /RockDoorWinningSongs.htm
5 3 0.00% 1 0.01% /\r

Top 30 of 9552 Total Sites
# Hits Files KBytes Visits Hostname
1 4460 3.62% 4271 3.74% 36596 3.29% 178 0.93% 208.115.113.92
2 4174 3.39% 3986 3.49% 33289 2.99% 174 0.91% 208.115.113.82
3 2544 2.07% 2519 2.21% 47722 4.28% 39 0.20% adsl-75-13-38-1.dsl.toldoh.sbcglobal.net
4 2200 1.79% 2200 1.93% 13548 1.22% 312 1.64% 199.175.107.200
5 1143 0.93% 1137 1.00% 22355 2.01% 19 0.10% adsl-75-13-38-67.dsl.toldoh.sbcglobal.net
6 1083 0.88% 1002 0.88% 23628 2.12% 15 0.08% 75.13.34.158
7 917 0.75% 860 0.75% 7154 0.64% 49 0.26% s010600e04d717290.vs.shawcable.net
8 904 0.73% 901 0.79% 8633 0.77% 275 1.44% crawl-66-249-68-59.googlebot.com
9 889 0.72% 888 0.78% 14196 1.27% 15 0.08% h33.45.23.98.dynamic.ip.windstream.net
10 857 0.70% 853 0.75% 7604 0.68% 293 1.54% crawl-66-249-68-76.googlebot.com
11 694 0.56% 673 0.59% 9789 0.88% 9 0.05% h187.139.19.98.dynamic.ip.windstream.net
12 632 0.51% 590 0.52% 6640 0.60% 17 0.09% 68.34.230.32
13 609 0.49% 522 0.46% 2869 0.26% 62 0.33% d209-121-13-160.bchsia.telus.net
14 565 0.46% 565 0.50% 5218 0.47% 174 0.91% crawl-66-249-67-149.googlebot.com
15 565 0.46% 289 0.25% 455 0.04% 2 0.01% pool-71-185-74-239.phlapa.fios.verizon.net
16 534 0.43% 529 0.46% 4796 0.43% 185 0.97% crawl-66-249-68-53.googlebot.com
17 468 0.38% 467 0.41% 4387 0.39% 251 1.32% crawl-66-249-68-57.googlebot.com
18 449 0.36% 449 0.39% 4110 0.37% 259 1.36% crawl-66-249-68-74.googlebot.com
19 438 0.36% 435 0.38% 3940 0.35% 242 1.27% crawl-66-249-67-59.googlebot.com
20 435 0.35% 435 0.38% 3745 0.34% 249 1.31% crawl-66-249-67-76.googlebot.com
21 426 0.35% 424 0.37% 3781 0.34% 113 0.59% crawl-66-249-68-38.googlebot.com
22 424 0.34% 424 0.37% 4763 0.43% 10 0.05% adsl-69-152-95-37.dsl.stlsmo.swbell.net
23 423 0.34% 422 0.37% 3598 0.32% 104 0.55% 66.249.68.59
24 389 0.32% 385 0.34% 3254 0.29% 109 0.57% 66.249.67.149
25 381 0.31% 380 0.33% 2991 0.27% 105 0.55% 66.249.68.76
26 376 0.31% 376 0.33% 3519 0.32% 116 0.61% crawl-66-249-68-161.googlebot.com
27 375 0.30% 78 0.07% 1936 0.17% 4 0.02% blk-215-84-26.eastlink.ca
28 374 0.30% 373 0.33% 3108 0.28% 101 0.53% 66.249.68.53
29 356 0.29% 354 0.31% 3138 0.28% 42 0.22% 66.249.73.27
30 355 0.29% 353 0.31% 3267 0.29% 38 0.20% 66.249.73.7
View All Sites

Top 10 of 9552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2544 2.07% 2519 2.21% 47722 4.28% 39 0.20% adsl-75-13-38-1.dsl.toldoh.sbcglobal.net
2 4460 3.62% 4271 3.74% 36596 3.29% 178 0.93% 208.115.113.92
3 4174 3.39% 3986 3.49% 33289 2.99% 174 0.91% 208.115.113.82
4 1083 0.88% 1002 0.88% 23628 2.12% 15 0.08% 75.13.34.158
5 1143 0.93% 1137 1.00% 22355 2.01% 19 0.10% adsl-75-13-38-67.dsl.toldoh.sbcglobal.net
6 889 0.72% 888 0.78% 14196 1.27% 15 0.08% h33.45.23.98.dynamic.ip.windstream.net
7 2200 1.79% 2200 1.93% 13548 1.22% 312 1.64% 199.175.107.200
8 694 0.56% 673 0.59% 9789 0.88% 9 0.05% h187.139.19.98.dynamic.ip.windstream.net
9 904 0.73% 901 0.79% 8633 0.77% 275 1.44% crawl-66-249-68-59.googlebot.com
10 315 0.26% 310 0.27% 8037 0.72% 11 0.06% 65.8.38.32

Top 30 of 6804 Total Referrers
# Hits Referrer
1 41869 34.02% - (Direct Request)
2 190 0.15% http://www.theq.fm/contests/
3 170 0.14% http://www.top10songs.com/
4 100 0.08% http://www.yourtop10songs.com/
5 89 0.07% http://top10songs.com/
6 43 0.03% http://s.nsdsvc.com/App/DddWrapper.swf?c=4
7 41 0.03% /
8 39 0.03% http://www.top10songs.com/archive2012.htm
9 30 0.02% http://googleads.g.doubleclick.net/pagead/ads?client=ca-pub-4900120691867346&output=html&h=90&slotname=3407704538&w=728&ea=0&flash=11.1.102.62&url=http://googleads.g.doubleclick.net/pagead/ads?client=ca-pub-4900120691867346&output=html&h=90&slotname=34077
10 29 0.02% http://flhelp.ru/
11 26 0.02% http://www.sokolovsky.com.ua/
12 25 0.02% http://www.theq.fm/qms/
13 25 0.02% http://www.yourtop10songs.com/songandvideo/gregstop10.htm
14 22 0.02% http://answers.yahoo.com/question/index?qid=20080628180959AAT51Zd
15 21 0.02% http://uistone.ru/
16 18 0.01% http://www.google.com/search?q=song+titles&ie=UTF-8&oe=UTF-8&hl=en&client=safari
17 17 0.01% http://v.sokolovsky.com.ua/
18 16 0.01% .
19 14 0.01% http://batl.tv/
20 13 0.01% http://www.gamespot.com/forums/topic/26582010
21 13 0.01% http://www.google.com/search?q=song+title+search&ie=UTF-8&oe=UTF-8&hl=en&client=safari
22 13 0.01% http://www.infolinks.com/search.html?q=song+title&pid=17973&wsid=0
23 12 0.01% http://www.google.com/xhtml?q=Song.com&client=ms-opera_mb_no&channel=bh
24 12 0.01% http://www.yourtop10songs.com/songsandvideos/gregstop10.htm
25 10 0.01% http://raloco.com
26 10 0.01% http://www.buybacklinkservices.com
27 9 0.01% http://www.google.co.uk/search?q=song+title+search&ie=UTF-8&oe=UTF-8&hl=en-gb&client=safari
28 9 0.01% http://www.madmanmike.com/ask_song_questions.html
29 8 0.01% http://fabrika-shatura.ru/
30 8 0.01% http://maxyporn.com/
View All Referrers

Top 20 of 1032 Total Search Strings
# Hits Search String
1 946 22.79% song titles
2 545 13.13% song title search
3 162 3.90% song title
4 110 2.65% song search by title
5 110 2.65% who does that song
6 103 2.48% song artists
7 53 1.28% song artist
8 46 1.11% song.com
9 35 0.84% songs and artists
10 33 0.79% song titles and artists
11 29 0.70% find a song by title
12 29 0.70% song titles artists
13 25 0.60% search songs by title
14 25 0.60% who did that song
15 21 0.51% songs by title
16 21 0.51% who's the artist of this song
17 19 0.46% music song titles
18 19 0.46% search song titles
19 18 0.43% find song artist
20 18 0.43% song titles search
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7 0.01% 7 0.01% 23 0.00% 7 0.04% gregkorn

Top 15 of 322 Total User Agents
# Hits User Agent
1 40926 33.25% Mozilla/5
2 20861 16.95% MSIE 9
3 18424 14.97% MSIE 8
4 9698 7.88% Googlebot/2
5 8694 7.06% Ezooms/1
6 8636 7.02% MSIE 7
7 2243 1.82% Mediapartners-Google
8 2012 1.63% MJ12bot/v1
9 1890 1.54% Opera 9
10 1072 0.87% MSIE 6
11 994 0.81% Baiduspider/2
12 700 0.57% bingbot/2
13 585 0.48% YandexBot/3
14 541 0.44% webthumbs.ca/1.0 (compatible)
15 440 0.36% Mozilla/4.0 (compatible;)
View All User Agents

Usage by Country for March 2012

Top 30 of 142 Total Countries
# Hits Files KBytes Country
1 38443 31.24% 35937 31.50% 344887 30.96% United States United States
2 32065 26.05% 29963 26.26% 321795 28.89% Network (net)
3 21699 17.63% 20234 17.74% 192494 17.28% Commercial (com)
4 7852 6.38% 7010 6.14% 56269 5.05% Canada Canada
5 4682 3.80% 4378 3.84% 46264 4.15% Great Britain (UK) Great Britain (UK)
6 3933 3.20% 3741 3.28% 40511 3.64% Australia Australia
7 910 0.74% 825 0.72% 7655 0.69% China China
8 876 0.71% 850 0.75% 10190 0.91% United Kingdom United Kingdom
9 785 0.64% 771 0.68% 9163 0.82% South Africa South Africa
10 775 0.63% 704 0.62% 4473 0.40% India India
11 766 0.62% 638 0.56% 8326 0.75% New Zealand New Zealand
12 674 0.55% 566 0.50% 4034 0.36% Non-Profit (org)
13 646 0.52% 535 0.47% 3421 0.31% Germany Germany
14 524 0.43% 435 0.38% 3458 0.31% Netherlands Netherlands
15 501 0.41% 436 0.38% 2511 0.23% Russian Federation Russian Federation
16 401 0.33% 400 0.35% 2919 0.26% Ireland Ireland
17 390 0.32% 372 0.33% 6538 0.59% US Military (mil)
18 373 0.30% 310 0.27% 2170 0.19% Philippines Philippines
19 347 0.28% 283 0.25% 2504 0.22% Italy Italy
20 300 0.24% 272 0.24% 2812 0.25% France France
21 296 0.24% 274 0.24% 1616 0.15% Ukraine Ukraine
22 271 0.22% 5 0.00% 28 0.00% Taiwan Taiwan
23 251 0.20% 246 0.22% 2208 0.20% Educational (edu)
24 250 0.20% 145 0.13% 878 0.08% Malaysia Malaysia
25 221 0.18% 195 0.17% 1163 0.10% Satellite Provider Satellite Provider
26 180 0.15% 180 0.16% 1139 0.10% Pakistan Pakistan
27 167 0.14% 167 0.15% 992 0.09% Saudi Arabia Saudi Arabia
28 158 0.13% 146 0.13% 1359 0.12% Belgium Belgium
29 153 0.12% 147 0.13% 1267 0.11% Greece Greece
30 145 0.12% 143 0.13% 1078 0.10% Iran Iran


Generated by Webalizer Version 2.23