Usage Statistics for whodoesthatsong.com

Summary Period: February 2012
Generated 18-Jan-2014 17:18 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 113397
Total Files 103479
Total Pages 62775
Total Visits 21525
Total KBytes 961973
Total Unique Sites 8587
Total Unique URLs 30
Total Unique Referrers 6551
Total Unique Usernames 1
Total Unique User Agents 283
. Avg Max
Hits per Hour 162 822
Hits per Day 3910 5351
Files per Day 3568 5084
Pages per Day 2164 2949
Sites per Day 296 597
Visits per Day 742 1062
KBytes per Day 33171 48723
Hits by Response Code
Code 200 - OK 91.25% 103479
Code 206 - Partial Content 0.02% 24
Code 302 - Found 3.41% 3867
Code 304 - Not Modified 5.23% 5929
Code 401 - Unauthorized 0.00% 4
Code 503 - Service Unavailable 0.08% 94

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3884 3.43% 3526 3.41% 2324 3.70% 954 4.43% 501 5.83% 29471 3.06%
2 4331 3.82% 3970 3.84% 2520 4.01% 998 4.64% 539 6.28% 36449 3.79%
3 4778 4.21% 4397 4.25% 2684 4.28% 1062 4.93% 597 6.95% 40379 4.20%
4 4170 3.68% 3952 3.82% 2570 4.09% 995 4.62% 532 6.20% 36155 3.76%
5 3587 3.16% 3176 3.07% 2043 3.25% 865 4.02% 511 5.95% 25748 2.68%
6 4238 3.74% 3897 3.77% 2460 3.92% 927 4.31% 546 6.36% 34630 3.60%
7 5351 4.72% 5084 4.91% 2949 4.70% 928 4.31% 540 6.29% 48723 5.06%
8 3755 3.31% 3526 3.41% 2195 3.50% 846 3.93% 512 5.96% 33796 3.51%
9 3689 3.25% 3436 3.32% 2102 3.35% 813 3.78% 534 6.22% 32532 3.38%
10 4310 3.80% 3936 3.80% 2256 3.59% 807 3.75% 547 6.37% 37706 3.92%
11 3607 3.18% 3297 3.19% 1949 3.10% 744 3.46% 529 6.16% 30022 3.12%
12 4111 3.63% 3613 3.49% 2331 3.71% 720 3.34% 481 5.60% 35984 3.74%
13 3718 3.28% 3344 3.23% 1991 3.17% 704 3.27% 490 5.71% 29937 3.11%
14 4130 3.64% 3333 3.22% 1978 3.15% 636 2.95% 441 5.14% 31029 3.23%
15 3384 2.98% 3120 3.02% 1849 2.95% 619 2.88% 450 5.24% 29440 3.06%
16 3663 3.23% 3435 3.32% 2111 3.36% 668 3.10% 466 5.43% 33689 3.50%
17 3630 3.20% 3409 3.29% 2150 3.42% 686 3.19% 453 5.28% 30598 3.18%
18 3913 3.45% 3700 3.58% 2422 3.86% 609 2.83% 456 5.31% 33576 3.49%
19 4184 3.69% 3749 3.62% 2369 3.77% 653 3.03% 492 5.73% 34449 3.58%
20 3934 3.47% 3518 3.40% 2186 3.48% 638 2.96% 437 5.09% 34674 3.60%
21 3868 3.41% 3445 3.33% 2096 3.34% 638 2.96% 462 5.38% 33141 3.45%
22 3661 3.23% 3383 3.27% 2002 3.19% 658 3.06% 447 5.21% 33363 3.47%
23 3563 3.14% 3281 3.17% 2025 3.23% 615 2.86% 458 5.33% 35445 3.68%
24 3645 3.21% 3354 3.24% 1889 3.01% 646 3.00% 478 5.57% 31920 3.32%
25 3456 3.05% 3087 2.98% 1778 2.83% 642 2.98% 455 5.30% 27359 2.84%
26 3551 3.13% 3118 3.01% 1854 2.95% 595 2.76% 440 5.12% 27822 2.89%
27 3858 3.40% 3544 3.42% 1981 3.16% 640 2.97% 492 5.73% 33003 3.43%
28 3537 3.12% 3252 3.14% 1757 2.80% 618 2.87% 478 5.57% 28269 2.94%
29 3891 3.43% 3597 3.48% 1954 3.11% 640 2.97% 493 5.74% 32664 3.40%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2735 2.41% 89 2604 2.52% 58 1694 2.70% 805 23359 2.43%
1 93 2720 2.40% 89 2590 2.50% 57 1663 2.65% 774 22443 2.33%
2 102 2959 2.61% 95 2771 2.68% 61 1770 2.82% 861 24979 2.60%
3 110 3190 2.81% 103 3009 2.91% 66 1931 3.08% 950 27541 2.86%
4 116 3368 2.97% 109 3180 3.07% 69 2008 3.20% 964 27943 2.90%
5 130 3789 3.34% 121 3536 3.42% 71 2074 3.30% 1016 29474 3.06%
6 165 4812 4.24% 150 4350 4.20% 86 2499 3.98% 1308 37945 3.94%
7 174 5065 4.47% 156 4542 4.39% 90 2620 4.17% 1491 43252 4.50%
8 197 5732 5.05% 185 5367 5.19% 107 3120 4.97% 1714 49696 5.17%
9 226 6562 5.79% 198 5751 5.56% 119 3456 5.51% 1994 57836 6.01%
10 178 5181 4.57% 164 4763 4.60% 97 2836 4.52% 1624 47092 4.90%
11 213 6195 5.46% 199 5778 5.58% 125 3637 5.79% 2075 60169 6.25%
12 236 6863 6.05% 212 6152 5.95% 121 3511 5.59% 2052 59519 6.19%
13 244 7088 6.25% 215 6240 6.03% 119 3460 5.51% 2032 58941 6.13%
14 211 6143 5.42% 189 5494 5.31% 113 3290 5.24% 1849 53617 5.57%
15 177 5134 4.53% 155 4516 4.36% 92 2682 4.27% 1401 40633 4.22%
16 198 5753 5.07% 173 5025 4.86% 105 3052 4.86% 1580 45824 4.76%
17 162 4719 4.16% 148 4304 4.16% 89 2601 4.14% 1353 39227 4.08%
18 180 5243 4.62% 170 4934 4.77% 105 3057 4.87% 1449 42034 4.37%
19 166 4820 4.25% 152 4408 4.26% 94 2741 4.37% 1351 39192 4.07%
20 144 4200 3.70% 132 3850 3.72% 82 2385 3.80% 1255 36406 3.78%
21 144 4198 3.70% 132 3845 3.72% 85 2471 3.94% 1237 35876 3.73%
22 129 3760 3.32% 121 3527 3.41% 78 2271 3.62% 1092 31675 3.29%
23 109 3168 2.79% 101 2943 2.84% 67 1946 3.10% 941 27303 2.84%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 61458 54.20% 743244 77.26% /
2 9764 8.61% 77456 8.05% /logoWDTS312px.gif
3 9189 8.10% 40071 4.17% /yourtop10songsmall.png
4 9036 7.97% 46617 4.85% /top10songs.gif
5 9011 7.95% 33263 3.46% /onepercentfortheplanet.gif
6 6414 5.66% 8746 0.91% /whodoesthatsong.ico
7 3244 2.86% 4525 0.47% /cgi-bin/404/www.whodoesthatsong.com
8 525 0.46% 3211 0.33% /RockDoor.htm
9 272 0.24% 1106 0.11% /privacypolicy.htm
10 266 0.23% 370 0.04% /cgi-bin/404/whodoesthatsong.com
11 94 0.08% 1148 0.12% /RockDoorWinningSongs.htm
12 45 0.04% 921 0.10% /albumcovers/In The Court Of The Crimson King.jpeg
13 31 0.03% 308 0.03% /logoWDTS125px.gif
14 14 0.01% 133 0.01% /albumcovers/The Doors.jpeg
15 12 0.01% 194 0.02% /albumcovers/Breakfast In America.jpeg
16 7 0.01% 76 0.01% /albumcovers/Are You Experienced.jpeg
17 6 0.01% 74 0.01% /albumcovers/Hotel California.jpeg
18 6 0.01% 45 0.00% /albumcovers/Wish You Were Here.jpeg
19 5 0.00% 61 0.01% /albumcovers/Forever Changes.jpeg
20 4 0.00% 13 0.00% /admin.php
21 4 0.00% 30 0.00% /albumcovers/Electric Warrior.jpeg
22 4 0.00% 55 0.01% /albumcovers/Layla.jpeg
23 4 0.00% 71 0.01% /albumcovers/Led Zeppelin IV.jpeg
24 3 0.00% 44 0.00% /albumcovers/Marquee Moon.jpeg
25 3 0.00% 48 0.00% /albumcovers/Moontan.jpeg
26 3 0.00% 36 0.00% /albumcovers/New York Dolls.jpeg
27 3 0.00% 8 0.00% /cgi-bin/403/www.whodoesthatsong.com
28 2 0.00% 32 0.00% /albumcovers/Loaded.jpeg
29 2 0.00% 19 0.00% /albumcovers/Mott.jpeg
30 1 0.00% 1 0.00% /cgi-bin/404/WHODOESTHATSONG.com

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 61458 54.20% 743244 77.26% /
2 9764 8.61% 77456 8.05% /logoWDTS312px.gif
3 9036 7.97% 46617 4.85% /top10songs.gif
4 9189 8.10% 40071 4.17% /yourtop10songsmall.png
5 9011 7.95% 33263 3.46% /onepercentfortheplanet.gif
6 6414 5.66% 8746 0.91% /whodoesthatsong.ico
7 3244 2.86% 4525 0.47% /cgi-bin/404/www.whodoesthatsong.com
8 525 0.46% 3211 0.33% /RockDoor.htm
9 94 0.08% 1148 0.12% /RockDoorWinningSongs.htm
10 272 0.24% 1106 0.11% /privacypolicy.htm

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 61458 54.20% 20961 97.61% /
2 525 0.46% 378 1.76% /RockDoor.htm
3 272 0.24% 105 0.49% /privacypolicy.htm
4 94 0.08% 31 0.14% /RockDoorWinningSongs.htm

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 61458 54.20% 20910 97.56% /
2 525 0.46% 360 1.68% /RockDoor.htm
3 272 0.24% 108 0.50% /privacypolicy.htm
4 94 0.08% 54 0.25% /RockDoorWinningSongs.htm
5 4 0.00% 1 0.00% /admin.php

Top 30 of 8587 Total Sites
# Hits Files KBytes Visits Hostname
1 1656 1.46% 1652 1.60% 29859 3.10% 15 0.07% adsl-75-13-36-228.dsl.toldoh.sbcglobal.net
2 1459 1.29% 1450 1.40% 13775 1.43% 445 2.07% crawl-66-249-68-76.googlebot.com
3 1408 1.24% 1403 1.36% 12224 1.27% 447 2.08% crawl-66-249-68-59.googlebot.com
4 1242 1.10% 1240 1.20% 10955 1.14% 338 1.57% crawl-66-249-68-21.googlebot.com
5 1223 1.08% 1221 1.18% 10610 1.10% 360 1.67% crawl-66-249-68-213.googlebot.com
6 1220 1.08% 1009 0.98% 5560 0.58% 107 0.50% d209-121-13-160.bchsia.telus.net
7 1045 0.92% 1031 1.00% 9472 0.98% 15 0.07% c-71-61-3-35.hsd1.pa.comcast.net
8 964 0.85% 817 0.79% 5969 0.62% 55 0.26% s010600e04d717290.vs.shawcable.net
9 907 0.80% 907 0.88% 5314 0.55% 1 0.00% kbl-gs19609.zeelandnet.nl
10 884 0.78% 208 0.20% 2000 0.21% 5 0.02% 12.192.116.230
11 766 0.68% 637 0.62% 5869 0.61% 115 0.53% 208.115.113.82
12 698 0.62% 698 0.67% 5945 0.62% 375 1.74% crawl-66-249-67-76.googlebot.com
13 684 0.60% 683 0.66% 6108 0.63% 371 1.72% crawl-66-249-68-57.googlebot.com
14 677 0.60% 673 0.65% 5968 0.62% 363 1.69% crawl-66-249-67-59.googlebot.com
15 655 0.58% 651 0.63% 5626 0.58% 377 1.75% crawl-66-249-68-74.googlebot.com
16 636 0.56% 635 0.61% 5677 0.59% 311 1.44% crawl-66-249-68-19.googlebot.com
17 630 0.56% 627 0.61% 5794 0.60% 326 1.51% crawl-66-249-67-21.googlebot.com
18 602 0.53% 599 0.58% 5387 0.56% 302 1.40% crawl-66-249-68-216.googlebot.com
19 596 0.53% 592 0.57% 5166 0.54% 319 1.48% crawl-66-249-68-217.googlebot.com
20 540 0.48% 270 0.26% 382 0.04% 0 0.00% pool-71-185-74-239.phlapa.fios.verizon.net
21 520 0.46% 516 0.50% 8280 0.86% 7 0.03% adsl-75-13-38-254.dsl.toldoh.sbcglobal.net
22 488 0.43% 480 0.46% 8325 0.87% 15 0.07% adsl-99-164-36-193.dsl.akrnoh.sbcglobal.net
23 480 0.42% 409 0.40% 3915 0.41% 70 0.33% 208.115.113.92
24 468 0.41% 414 0.40% 8103 0.84% 5 0.02% adsl-75-13-38-1.dsl.toldoh.sbcglobal.net
25 463 0.41% 275 0.27% 6488 0.67% 44 0.20% c-98-234-49-227.hsd1.ca.comcast.net
26 438 0.39% 425 0.41% 4434 0.46% 2 0.01% cpe-065-191-062-219.nc.res.rr.com
27 433 0.38% 433 0.42% 3899 0.41% 2 0.01% 112.204.211.116.pldt.net
28 401 0.35% 360 0.35% 7334 0.76% 7 0.03% adsl-75-13-32-18.dsl.toldoh.sbcglobal.net
29 335 0.30% 335 0.32% 4214 0.44% 36 0.17% 69.198.105.42
30 332 0.29% 223 0.22% 5210 0.54% 43 0.20% c-24-34-210-20.hsd1.ma.comcast.net
View All Sites

Top 10 of 8587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1656 1.46% 1652 1.60% 29859 3.10% 15 0.07% adsl-75-13-36-228.dsl.toldoh.sbcglobal.net
2 1459 1.29% 1450 1.40% 13775 1.43% 445 2.07% crawl-66-249-68-76.googlebot.com
3 1408 1.24% 1403 1.36% 12224 1.27% 447 2.08% crawl-66-249-68-59.googlebot.com
4 1242 1.10% 1240 1.20% 10955 1.14% 338 1.57% crawl-66-249-68-21.googlebot.com
5 1223 1.08% 1221 1.18% 10610 1.10% 360 1.67% crawl-66-249-68-213.googlebot.com
6 1045 0.92% 1031 1.00% 9472 0.98% 15 0.07% c-71-61-3-35.hsd1.pa.comcast.net
7 488 0.43% 480 0.46% 8325 0.87% 15 0.07% adsl-99-164-36-193.dsl.akrnoh.sbcglobal.net
8 520 0.46% 516 0.50% 8280 0.86% 7 0.03% adsl-75-13-38-254.dsl.toldoh.sbcglobal.net
9 468 0.41% 414 0.40% 8103 0.84% 5 0.02% adsl-75-13-38-1.dsl.toldoh.sbcglobal.net
10 401 0.35% 360 0.35% 7334 0.76% 7 0.03% adsl-75-13-32-18.dsl.toldoh.sbcglobal.net

Top 30 of 6551 Total Referrers
# Hits Referrer
1 36287 32.00% - (Direct Request)
2 214 0.19% http://www.theq.fm/contests/
3 135 0.12% http://top10songs.com/
4 107 0.09% http://www.yourtop10songs.com/
5 70 0.06% http://www.top10songs.com/
6 40 0.04% http://www.theq.fm/qms/
7 27 0.02% /
8 27 0.02% http://www.top10songs.com/archive2012.htm
9 24 0.02% http://s.nsdsvc.com/App/DddWrapper.swf?c=4
10 23 0.02% http://answers.yahoo.com/question/index?qid=20080628180959AAT51Zd
11 22 0.02% http://127.0.0.1:1886/StartPage/index.html?parentProxy=http://yahoo.genieo.com/parent_proxy.html&header_height=210&partner_header_url=http://yahoo.genieo.com/?v=w3i4&v=w3i4&hash=
12 22 0.02% http://top10songs.com/archive2012.htm
13 22 0.02% http://www.yourtop10songs.com/songsandvideos/gregstop10.htm
14 20 0.02% http://www.artwhite.ru/
15 17 0.01% http://forums.gametrailers.com/thread/amazing-albums/582484
16 17 0.01% http://www.madmanmike.com/ask_song_questions.html
17 15 0.01% http://www.bing.com/search?q=song+titles&src=IE-SearchBox&FORM=IE8SRC
18 14 0.01% http://www.gamespot.com/forums/topic/26582010
19 14 0.01% http://www.google.co.uk/search?q=who+does+that+song&ie=UTF-8&oe=UTF-8&hl=en&client=safari
20 12 0.01% http://planet-best.ru/
21 12 0.01% http://vlirt.ru/
22 12 0.01% http://www.schoolbuild.ru/
23 11 0.01% http://chelseablues.ru/
24 11 0.01% http://top10songs.com/top10songsof2011.htm
25 11 0.01% http://top10songs.com/top10songsofthemonth2012.htm
26 10 0.01% http://323f.ru/
27 10 0.01% http://www.gamekult.com/forum/topic-decouvrir-1-album-3-chansons-434789n.html?p=2
28 10 0.01% http://www.google.co.uk/search?q=song+titles&ie=UTF-8&oe=UTF-8&hl=en-gb&client=safari
29 9 0.01% http://search.yahoo.com/search;_ylt=AlGhQuEvOwDeKEXoTUR_3nSbvZx4?p=who+does+that+song&toggle=1&cop=mss&ei=UTF-8&fr=yfp-t-701-1
30 9 0.01% http://www.google.com/search?q=song+titles&ie=UTF-8&oe=UTF-8&hl=en&client=safari
View All Referrers

Top 20 of 1061 Total Search Strings
# Hits Search String
1 1069 24.73% song titles
2 476 11.01% song title search
3 183 4.23% who does that song
4 131 3.03% song title
5 104 2.41% song search by title
6 99 2.29% song artists
7 65 1.50% song artist
8 41 0.95% song titles search
9 40 0.93% song artist search
10 38 0.88% songs and artists
11 36 0.83% search song titles
12 33 0.76% song titles artists
13 30 0.69% songs by title
14 29 0.67% find a song by title
15 26 0.60% song.com
16 25 0.58% find song titles
17 22 0.51% find artist by song title
18 22 0.51% whodoesthatsong
19 21 0.49% that song
20 21 0.49% who's the artist of this song
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 13 0.00% 4 0.02% gregkorn

Top 15 of 283 Total User Agents
# Hits User Agent
1 40509 35.72% Mozilla/5
2 23162 20.43% MSIE 8
3 15223 13.42% MSIE 9
4 9161 8.08% Googlebot/2
5 6019 5.31% MSIE 7
6 4608 4.06% Baiduspider/2
7 2219 1.96% Mediapartners-Google
8 1995 1.76% MJ12bot/v1
9 1597 1.41% Opera 9
10 1547 1.36% Ezooms/1
11 1314 1.16% bingbot/2
12 1173 1.03% MSIE 6
13 476 0.42% YandexBot/3
14 438 0.39% Mozilla/4.0 (compatible;)
15 293 0.26% Baiduspider+(+http://www.baidu.com/search/spider.htm)
View All User Agents

Usage by Country for February 2012

Top 30 of 134 Total Countries
# Hits Files KBytes Country
1 41992 37.03% 38023 36.74% 375534 39.04% Network (net)
2 32676 28.82% 30657 29.63% 276327 28.73% Commercial (com)
3 9991 8.81% 8137 7.86% 74685 7.76% United States United States
4 5017 4.42% 4885 4.72% 42440 4.41% China China
5 3299 2.91% 3184 3.08% 31292 3.25% Australia Australia
6 3173 2.80% 2724 2.63% 24530 2.55% Canada Canada
7 2313 2.04% 2236 2.16% 23314 2.42% Great Britain (UK) Great Britain (UK)
8 1368 1.21% 1224 1.18% 12361 1.28% United Kingdom United Kingdom
9 1324 1.17% 1273 1.23% 8528 0.89% Netherlands Netherlands
10 957 0.84% 775 0.75% 5885 0.61% Non-Profit (org)
11 954 0.84% 912 0.88% 8053 0.84% South Africa South Africa
12 909 0.80% 619 0.60% 7341 0.76% New Zealand New Zealand
13 728 0.64% 705 0.68% 4767 0.50% India India
14 619 0.55% 610 0.59% 7861 0.82% US Military (mil)
15 571 0.50% 487 0.47% 2998 0.31% Germany Germany
16 546 0.48% 438 0.42% 2363 0.25% Russian Federation Russian Federation
17 478 0.42% 461 0.45% 4166 0.43% Educational (edu)
18 431 0.38% 424 0.41% 5670 0.59% Philippines Philippines
19 419 0.37% 397 0.38% 3106 0.32% Italy Italy
20 350 0.31% 346 0.33% 2367 0.25% Address Routing (arpa)
21 271 0.24% 257 0.25% 2765 0.29% France France
22 243 0.21% 227 0.22% 1551 0.16% Ireland Ireland
23 225 0.20% 211 0.20% 1206 0.13% Ukraine Ukraine
24 196 0.17% 174 0.17% 1668 0.17% US Government (gov)
25 174 0.15% 154 0.15% 1382 0.14% Sweden Sweden
26 166 0.15% 165 0.16% 1144 0.12% Indonesia Indonesia
27 165 0.15% 149 0.14% 1619 0.17% Singapore Singapore
28 164 0.14% 152 0.15% 846 0.09% Satellite Provider Satellite Provider
29 140 0.12% 127 0.12% 837 0.09% Malaysia Malaysia
30 136 0.12% 129 0.12% 873 0.09% Pakistan Pakistan


Generated by Webalizer Version 2.23