Usage Statistics for whodoesthatsong.com

Summary Period: May 2013 - URL
Generated 18-Jan-2014 17:21 PST

         Hits            KBytes      URL
----------------  ----------------  --------------------

128438    68.90%    353102  58.29%  /
8021       4.30%     73016  12.05%  /logoWDTS312px.gif
7885       4.23%     22809   3.77%  /yourtop10songsmall.png
7861       4.22%     46507   7.68%  /top10songs.gif
7849       4.21%     33075   5.46%  /onepercentfortheplanet.gif
5753       3.09%      7872   1.30%  /whodoesthatsong.ico
4896       2.63%      1610   0.27%  /style.css
2991       1.60%       955   0.16%  /robots.txt
2758       1.48%      1746   0.29%  /cgi-bin/404/www.whodoesthatsong.com
1381       0.74%       931   0.15%  /cgi-bin/404/whodoesthatsong.com
392        0.21%      1066   0.18%  /RockDoor.htm
371        0.20%      3905   0.64%  /in-memoriam.php
349        0.19%      1284   0.21%  /home.php
238        0.13%       344   0.06%  /cms/in-memoriam.php
223        0.12%       524   0.09%  /privacypolicy.htm
212        0.11%       172   0.03%  /cms/datatable.css
201        0.11%     11200   1.85%  /cms/js/jquery.dataTables.js
198        0.11%      4193   0.69%  /cms/js/jquery.js
186        0.10%      3189   0.53%  /in-memoriam.htm
101        0.05%        83   0.01%  /images/sort_asc.png
101        0.05%        84   0.01%  /images/sort_both.png
94         0.05%       485   0.08%  /RockDoorWinningSongs.htm
77         0.04%       339   0.06%  /cms/in_memoriam.php
66         0.04%        85   0.01%  /cms/footnotes.php
66         0.04%        92   0.02%  /cms/in_memoriam_meta.php
59         0.03%        19   0.00%  /cms/style.css
57         0.03%       506   0.08%  /logoWDTS125px.gif
53         0.03%        53   0.01%  /images/sort_desc.png
48         0.03%        46   0.01%  /http_pwd.php
47         0.03%     34358   5.67%  /cms/scrape.php
40         0.02%        55   0.01%  /cgi-bin/404/www.whodoesthatsong.com/
28         0.02%        41   0.01%  /privacypolicy.php
26         0.01%        17   0.00%  /cms/http_pwd.php
25         0.01%       536   0.09%  /page.php
18         0.01%        10   0.00%  /admin.php
16         0.01%         7   0.00%  /cms/
12         0.01%       247   0.04%  /albumcovers/In The Court Of The Crimson King.jpeg
10         0.01%       160   0.03%  /albumcovers/Loaded.jpeg
9          0.00%        31   0.01%  /cgi-bin/403/whodoesthatsong.com
8          0.00%        99   0.02%  /albumcovers/Hotel California.jpeg
6          0.00%        37   0.01%  /albumcovers/Wish You Were Here.jpeg
5          0.00%        43   0.01%  /albumcovers/The Doors.jpeg
4          0.00%        49   0.01%  /albumcovers/Breakfast In America.jpeg
4          0.00%        43   0.01%  /albumcovers/Layla.jpeg
4          0.00%        28   0.00%  /albumcovers/Mott.jpeg
3          0.00%        33   0.01%  /albumcovers/Are You Experienced.jpeg
3          0.00%        25   0.00%  /albumcovers/Forever Changes.jpeg
3          0.00%         9   0.00%  /cgi-bin/403/www.whodoesthatsong.com
3          0.00%         2   0.00%  /memoriam_admin.php
2          0.00%        15   0.00%  /albumcovers/Electric Warrior.jpeg
1          0.00%         1   0.00%  /WDTS_includes/style.css
1          0.00%         0   0.00%  /albumcovers/Marquee Moon.jpeg
1          0.00%        12   0.00%  /albumcovers/New York Dolls.jpeg


Generated by Webalizer Version 2.23