Usage Statistics for whodoesthatsong.com

Summary Period: August 2012 - URL
Generated 18-Jan-2014 17:20 PST

         Hits            KBytes      URL
----------------  ----------------  --------------------

86142     64.65%    964896  82.51%  /
9297       6.98%     71145   6.08%  /logoWDTS312px.gif
8223       6.17%     30266   2.59%  /onepercentfortheplanet.gif
8222       6.17%     35939   3.07%  /yourtop10songsmall.png
8181       6.14%     42088   3.60%  /top10songs.gif
5294       3.97%      7193   0.62%  /whodoesthatsong.ico
2685       2.01%      3729   0.32%  /cgi-bin/404/www.whodoesthatsong.com
552        0.41%      3230   0.28%  /RockDoor.htm
345        0.26%       476   0.04%  /cgi-bin/404/whodoesthatsong.com
208        0.16%       899   0.08%  /privacypolicy.htm
144        0.11%      1927   0.16%  /RockDoorWinningSongs.htm
113        0.08%      3709   0.32%  /inmemoriam.htm
70         0.05%      2322   0.20%  /in-memoriam.htm
25         0.02%       264   0.02%  /logoWDTS125px.gif
22         0.02%       453   0.04%  /albumcovers/In The Court Of The Crimson King.jpeg
12         0.01%       147   0.01%  /albumcovers/Forever Changes.jpeg
9          0.01%       132   0.01%  /albumcovers/Marquee Moon.jpeg
9          0.01%        97   0.01%  /albumcovers/The Doors.jpeg
6          0.00%        57   0.00%  /albumcovers/Mott.jpeg
5          0.00%        54   0.00%  /albumcovers/Are You Experienced.jpeg
5          0.00%        81   0.01%  /albumcovers/Breakfast In America.jpeg
5          0.00%        80   0.01%  /albumcovers/Loaded.jpeg
5          0.00%        37   0.00%  /albumcovers/Wish You Were Here.jpeg
4          0.00%        49   0.00%  /albumcovers/Hotel California.jpeg
4          0.00%         6   0.00%  /cgi-bin/404/WhoDoesThatSong.com
4          0.00%         6   0.00%  /cgi-bin/404/www.whodoesthatsong.com/
3          0.00%        15   0.00%  /albumcovers/Electric Warrior.jpeg
3          0.00%        43   0.00%  /albumcovers/Layla.jpeg
2          0.00%         7   0.00%  /admin.php
2          0.00%        15   0.00%  /albumcovers/Highway 61 Revisited.jpeg
2          0.00%        12   0.00%  /albumcovers/New York Dolls.jpeg
2          0.00%         0   0.00%  /albumcovers/Ogdens' Nut Gone Flake.jpeg
1          0.00%         6   0.00%  /\t
1          0.00%         0   0.00%  /albumcovers/Emerson, Lake 
1          0.00%        18   0.00%  /albumcovers/Led Zeppelin IV.jpeg
1          0.00%        16   0.00%  /albumcovers/Moontan.jpeg
1          0.00%         0   0.00%  /albumcovers/Pet Sounds.jpeg


Generated by Webalizer Version 2.23