Usage Statistics for whodoesthatsong.com

Summary Period: December 2011 - Sites
Generated 18-Jan-2014 17:18 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1361       0.89%      1122   0.80%      4600   0.37%       154   0.28%  208-115-111-66-reverse.wowrack.com
1259       0.83%      1067   0.76%      4648   0.37%       163   0.29%  208.115.113.82
1233       0.81%       819   0.58%      6615   0.53%       115   0.21%  d209-121-9-219.bchsia.telus.net
847        0.56%       423   0.30%       604   0.05%         0   0.00%  pool-71-185-74-239.phlapa.fios.verizon.net
659        0.43%       584   0.41%      6292   0.51%        53   0.10%  s010600e04d717290.vs.shawcable.net
554        0.36%       553   0.39%      3258   0.26%       359   0.65%  180.76.6.26
548        0.36%       546   0.39%      3327   0.27%       351   0.63%  180.76.5.91
544        0.36%       544   0.39%      3270   0.26%       368   0.66%  180.76.5.57
541        0.36%       536   0.38%      4390   0.35%       267   0.48%  crawl-66-249-68-6.googlebot.com
533        0.35%       532   0.38%      3229   0.26%       354   0.64%  180.76.5.93
528        0.35%       528   0.37%      3276   0.26%       361   0.65%  180.76.5.54
527        0.35%       527   0.37%      3263   0.26%       371   0.67%  180.76.5.113
526        0.35%       524   0.37%      3230   0.26%       344   0.62%  180.76.5.62
520        0.34%       520   0.37%      3075   0.25%       353   0.64%  180.76.5.92
520        0.34%       520   0.37%      3062   0.25%       350   0.63%  180.76.6.36
519        0.34%       515   0.37%      3146   0.25%       364   0.66%  180.76.5.58
518        0.34%       515   0.37%      3147   0.25%       355   0.64%  180.76.5.49
518        0.34%       517   0.37%      3281   0.26%       352   0.63%  180.76.6.35
515        0.34%       513   0.36%      3070   0.25%       358   0.64%  180.76.5.64
513        0.34%       512   0.36%      3219   0.26%       324   0.58%  180.76.5.50
513        0.34%       509   0.36%      3102   0.25%       346   0.62%  180.76.5.66
512        0.34%       508   0.36%      3088   0.25%       363   0.65%  180.76.5.90
511        0.34%       511   0.36%      3301   0.27%       352   0.63%  180.76.5.53
511        0.34%       510   0.36%      3267   0.26%       347   0.63%  180.76.5.60
511        0.34%       510   0.36%      3007   0.24%       337   0.61%  180.76.5.98
507        0.33%       506   0.36%      3147   0.25%       356   0.64%  180.76.5.111
507        0.33%       507   0.36%      2995   0.24%       342   0.62%  180.76.5.55
506        0.33%       504   0.36%      2978   0.24%       344   0.62%  180.76.5.87
505        0.33%       504   0.36%      2915   0.23%       351   0.63%  180.76.5.95
505        0.33%       502   0.36%      3128   0.25%       356   0.64%  180.76.6.20
504        0.33%       502   0.36%      3013   0.24%       363   0.65%  180.76.5.56
502        0.33%       502   0.36%      3133   0.25%       323   0.58%  180.76.5.100
502        0.33%       500   0.35%      3005   0.24%       340   0.61%  180.76.5.88
500        0.33%       499   0.35%      3065   0.25%       352   0.63%  180.76.5.65
499        0.33%       497   0.35%      3023   0.24%       347   0.63%  180.76.6.29
498        0.33%       493   0.35%      3919   0.32%       250   0.45%  crawl-66-249-67-134.googlebot.com
496        0.33%       496   0.35%      3007   0.24%       342   0.62%  180.76.5.97
495        0.33%       493   0.35%      2928   0.24%       344   0.62%  180.76.5.110
494        0.32%       491   0.35%      2947   0.24%       326   0.59%  180.76.6.28
492        0.32%       491   0.35%      2987   0.24%       334   0.60%  180.76.5.48
491        0.32%       490   0.35%      2931   0.24%       326   0.59%  180.76.5.107
491        0.32%       491   0.35%      3039   0.24%       325   0.59%  180.76.5.61
490        0.32%       490   0.35%      2904   0.23%       334   0.60%  180.76.6.37
489        0.32%       487   0.35%      2959   0.24%       327   0.59%  180.76.6.21
487        0.32%       487   0.35%      2881   0.23%       337   0.61%  180.76.5.89
484        0.32%       483   0.34%      3010   0.24%       336   0.61%  180.76.5.59
481        0.32%       481   0.34%      2919   0.24%       339   0.61%  180.76.5.103
481        0.32%       480   0.34%      4388   0.35%         7   0.01%  adsl-065-007-128-036.sip.asm.bellsouth.net
477        0.31%       476   0.34%      2980   0.24%       326   0.59%  180.76.5.94
476        0.31%       475   0.34%      3901   0.31%       246   0.44%  crawl-66-249-68-21.googlebot.com
475        0.31%       474   0.34%      2876   0.23%       327   0.59%  180.76.5.63
468        0.31%       467   0.33%      2872   0.23%       319   0.57%  180.76.5.52
467        0.31%       410   0.29%      8086   0.65%        16   0.03%  adsl-75-13-35-167.dsl.toldoh.sbcglobal.net
467        0.31%       462   0.33%      4564   0.37%        17   0.03%  c-68-52-81-227.hsd1.tn.comcast.net
464        0.30%       461   0.33%      2772   0.22%       316   0.57%  180.76.5.51
464        0.30%       463   0.33%      2852   0.23%       336   0.61%  180.76.5.96
462        0.30%       224   0.16%      4699   0.38%        40   0.07%  c-98-234-49-227.hsd1.ca.comcast.net
458        0.30%       458   0.32%      2878   0.23%       326   0.59%  180.76.5.67
451        0.30%       450   0.32%      2664   0.21%       314   0.57%  180.76.5.99
446        0.29%       445   0.32%      2751   0.22%       323   0.58%  180.76.5.101
430        0.28%       427   0.30%      3346   0.27%       222   0.40%  crawl-66-249-68-44.googlebot.com
409        0.27%       409   0.29%      3233   0.26%        31   0.06%  mig.attnet.mcore.com.194.53.72.in-addr.arpa
399        0.26%       398   0.28%      2347   0.19%       295   0.53%  180.76.5.138
395        0.26%       395   0.28%      2376   0.19%       286   0.52%  180.76.5.190
391        0.26%       194   0.14%      1940   0.16%         6   0.01%  rrba-ip-pcache-5-vif0.telkom-ipnet.co.za
383        0.25%       383   0.27%      2311   0.19%       283   0.51%  180.76.5.144
380        0.25%       380   0.27%      2184   0.18%       275   0.50%  180.76.5.148
380        0.25%       380   0.27%      6488   0.52%        36   0.06%  69.198.105.42
370        0.24%       369   0.26%      2231   0.18%       275   0.50%  180.76.5.145
370        0.24%       361   0.26%      5295   0.43%        52   0.09%  78-105-104-85.zone3.bethere.co.uk
363        0.24%       190   0.13%      1927   0.16%         7   0.01%  rrba-ip-pcache-5-vif1.telkom-ipnet.co.za
361        0.24%       360   0.26%      2104   0.17%       280   0.50%  180.76.5.188
361        0.24%       266   0.19%      1198   0.10%        72   0.13%  sticker01.yandex.ru
358        0.24%       357   0.25%      2179   0.18%       283   0.51%  180.76.5.136
354        0.23%       353   0.25%      2035   0.16%       267   0.48%  180.76.5.141
353        0.23%       353   0.25%      2056   0.17%       277   0.50%  180.76.5.140
353        0.23%       353   0.25%      2098   0.17%       270   0.49%  180.76.5.181
353        0.23%       352   0.25%      2117   0.17%       271   0.49%  180.76.5.197
352        0.23%       349   0.25%      2094   0.17%       273   0.49%  180.76.6.227
351        0.23%       350   0.25%      2017   0.16%       282   0.51%  180.76.5.137
351        0.23%       351   0.25%      2227   0.18%       267   0.48%  180.76.6.211
350        0.23%       350   0.25%      2125   0.17%       263   0.47%  180.76.5.159
350        0.23%       349   0.25%      2069   0.17%       274   0.49%  180.76.5.169
350        0.23%       350   0.25%      2089   0.17%       257   0.46%  180.76.6.212
350        0.23%       348   0.25%      2102   0.17%       267   0.48%  180.76.6.224
349        0.23%       349   0.25%      2260   0.18%       271   0.49%  180.76.5.142
349        0.23%       349   0.25%      2123   0.17%       267   0.48%  180.76.5.147
349        0.23%       347   0.25%      2194   0.18%       263   0.47%  180.76.5.155
349        0.23%       346   0.25%      2149   0.17%       266   0.48%  180.76.5.179
348        0.23%       347   0.25%      2178   0.18%       264   0.48%  180.76.6.213
347        0.23%       347   0.25%      2052   0.17%       260   0.47%  180.76.5.178
345        0.23%       345   0.24%      2021   0.16%       251   0.45%  180.76.5.153
344        0.23%       343   0.24%      1979   0.16%       264   0.48%  180.76.5.157
344        0.23%       344   0.24%      1989   0.16%       267   0.48%  180.76.5.176
344        0.23%       344   0.24%      1928   0.16%       259   0.47%  180.76.5.193
342        0.22%       342   0.24%      2151   0.17%       268   0.48%  180.76.5.150
342        0.22%       340   0.24%      2220   0.18%       256   0.46%  180.76.5.171
342        0.22%       342   0.24%      2032   0.16%       257   0.46%  180.76.6.233
341        0.22%       339   0.24%      2114   0.17%       260   0.47%  180.76.5.184
340        0.22%       339   0.24%      2085   0.17%       273   0.49%  180.76.5.187
339        0.22%       338   0.24%      2076   0.17%       270   0.49%  180.76.5.161
338        0.22%       338   0.24%      2007   0.16%       269   0.48%  180.76.5.172
338        0.22%       337   0.24%      1969   0.16%       262   0.47%  180.76.6.232
335        0.22%       335   0.24%      2104   0.17%       251   0.45%  180.76.5.158
335        0.22%       335   0.24%      2150   0.17%       251   0.45%  180.76.5.191
335        0.22%       334   0.24%      2099   0.17%       271   0.49%  180.76.5.192
334        0.22%       333   0.24%      1953   0.16%       265   0.48%  180.76.5.195
333        0.22%       332   0.24%      1925   0.16%       251   0.45%  180.76.5.143
333        0.22%       330   0.23%      1959   0.16%       257   0.46%  180.76.5.162
332        0.22%       331   0.23%      2001   0.16%       254   0.46%  180.76.5.139
332        0.22%       332   0.24%      2010   0.16%       251   0.45%  180.76.6.225
331        0.22%       330   0.23%      1989   0.16%       261   0.47%  180.76.5.186
330        0.22%       328   0.23%      2019   0.16%       260   0.47%  180.76.6.223
329        0.22%       329   0.23%      2176   0.18%       263   0.47%  180.76.5.180
328        0.22%       327   0.23%      1926   0.16%       267   0.48%  180.76.5.154
328        0.22%       328   0.23%      1899   0.15%       261   0.47%  180.76.5.175
327        0.21%       327   0.23%      1986   0.16%       255   0.46%  180.76.5.189
325        0.21%       325   0.23%      2035   0.16%       268   0.48%  180.76.5.156
324        0.21%       324   0.23%      1949   0.16%       257   0.46%  180.76.5.185
324        0.21%       324   0.23%      1997   0.16%       255   0.46%  180.76.6.231
323        0.21%       323   0.23%      2000   0.16%       246   0.44%  180.76.5.146
322        0.21%       321   0.23%      1859   0.15%       245   0.44%  180.76.5.167
321        0.21%       319   0.23%      1902   0.15%       258   0.46%  180.76.5.166
320        0.21%       319   0.23%      1911   0.15%       255   0.46%  180.76.5.163
319        0.21%       317   0.22%      1924   0.15%       249   0.45%  180.76.5.149
319        0.21%       315   0.22%      2003   0.16%       245   0.44%  180.76.5.183
316        0.21%       315   0.22%      1890   0.15%       250   0.45%  180.76.5.160
309        0.20%       308   0.22%      1930   0.16%       243   0.44%  180.76.5.173
306        0.20%       306   0.22%      1820   0.15%       242   0.44%  180.76.5.196
304        0.20%       303   0.21%      1899   0.15%       230   0.41%  180.76.5.170
302        0.20%       300   0.21%      1690   0.14%       243   0.44%  180.76.5.182
300        0.20%       299   0.21%      1791   0.14%       238   0.43%  180.76.5.177
299        0.20%       298   0.21%      1868   0.15%       233   0.42%  180.76.5.165
299        0.20%       274   0.19%      2603   0.21%       112   0.20%  msnbot-65-52-109-194.search.msn.com
298        0.20%       298   0.21%      1790   0.14%       228   0.41%  180.76.5.194
296        0.19%       296   0.21%      1828   0.15%       242   0.44%  180.76.6.222
295        0.19%       294   0.21%      1812   0.15%       224   0.40%  180.76.5.164
295        0.19%       295   0.21%      1704   0.14%       234   0.42%  180.76.5.168
292        0.19%       292   0.21%      1638   0.13%       228   0.41%  180.76.6.230
287        0.19%       282   0.20%      3867   0.31%         6   0.01%  cache03.dca.untd.com
287        0.19%       284   0.20%      2367   0.19%       184   0.33%  crawl-66-249-67-137.googlebot.com
284        0.19%       284   0.20%      1756   0.14%       217   0.39%  180.76.5.151
282        0.19%       251   0.18%      2669   0.22%       102   0.18%  msnbot-207-46-13-95.search.msn.com
279        0.18%       261   0.19%      2120   0.17%        39   0.07%  msnbot-65-52-109-198.search.msn.com
271        0.18%       259   0.18%      2558   0.21%        53   0.10%  msnbot-65-52-110-147.search.msn.com
267        0.18%       267   0.19%      2067   0.17%       195   0.35%  crawl-66-249-68-4.googlebot.com
266        0.17%       263   0.19%      2065   0.17%       189   0.34%  crawl-66-249-68-42.googlebot.com
260        0.17%       259   0.18%      2004   0.16%       187   0.34%  crawl-66-249-68-19.googlebot.com
254        0.17%        61   0.04%      1493   0.12%         5   0.01%  blk-212-96-49.eastlink.ca
254        0.17%       250   0.18%      2234   0.18%       168   0.30%  crawl-66-249-67-138.googlebot.com
254        0.17%       245   0.17%      2331   0.19%        41   0.07%  msnbot-65-52-110-199.search.msn.com
251        0.16%       248   0.18%      2816   0.23%        15   0.03%  pool-108-57-38-251.sctnpa.east.verizon.net
248        0.16%       248   0.18%      2162   0.17%       170   0.31%  crawl-66-249-67-44.googlebot.com
247        0.16%       245   0.17%      1979   0.16%       181   0.33%  crawl-66-249-67-21.googlebot.com
242        0.16%       228   0.16%      2031   0.16%        91   0.16%  msnbot-65-52-104-21.search.msn.com
241        0.16%       241   0.17%      1781   0.14%       169   0.30%  crawl-66-249-67-6.googlebot.com
235        0.15%       232   0.16%      1789   0.14%         5   0.01%  adsl-74-242-170-89.mem.bellsouth.net
235        0.15%       227   0.16%      2342   0.19%        29   0.05%  msnbot-65-52-108-66.search.msn.com
232        0.15%       196   0.14%      2655   0.21%         5   0.01%  adsl-75-13-34-29.dsl.toldoh.sbcglobal.net
225        0.15%        26   0.02%       132   0.01%         1   0.00%  107.253.204.221.adsl-pool.sx.cn
223        0.15%       153   0.11%      1794   0.14%         5   0.01%  c-65-96-181-188.hsd1.ma.comcast.net
220        0.14%       220   0.16%      4326   0.35%         5   0.01%  proxy.runnet.sy
218        0.14%       113   0.08%       177   0.01%         3   0.01%  pool-71-119-73-36.lsanca.dsl-w.verizon.net
213        0.14%       203   0.14%      1783   0.14%        54   0.10%  msnbot-65-52-108-199.search.msn.com
204        0.13%       189   0.13%      2713   0.22%        45   0.08%  135.196.130.4
204        0.13%       195   0.14%      1363   0.11%        13   0.02%  dynamic-acs-24-239-33-114.zoominternet.net
204        0.13%         8   0.01%       162   0.01%         4   0.01%  wblv-ip-pcache-7-vif0.telkom-ipnet.co.za
201        0.13%         1   0.00%        38   0.00%         1   0.00%  rrba-ip-pcache-2-vif0.telkom-ipnet.co.za
190        0.12%       190   0.13%      3668   0.30%        20   0.04%  c122-108-11-106.eburwd9.vic.optusnet.com.au
190        0.12%         6   0.00%       147   0.01%         2   0.00%  wblv-ip-pcache-8-vif0.telkom-ipnet.co.za
189        0.12%         6   0.00%        63   0.01%         2   0.00%  wblv-ip-pcache-8-vif1.telkom-ipnet.co.za
187        0.12%       183   0.13%      1759   0.14%        15   0.03%  msnbot-65-52-104-29.search.msn.com
185        0.12%       174   0.12%      1623   0.13%        66   0.12%  msnbot-207-46-195-226.search.msn.com
181        0.12%       171   0.12%      3792   0.31%         2   0.00%  adsl-75-13-34-31.dsl.toldoh.sbcglobal.net
179        0.12%         8   0.01%       104   0.01%         3   0.01%  wblv-ip-pcache-7-vif1.telkom-ipnet.co.za
177        0.12%       170   0.12%      1537   0.12%        11   0.02%  msnbot-65-52-110-13.search.msn.com
173        0.11%         5   0.00%       138   0.01%         1   0.00%  rrba-ip-pcache-2-vif1.telkom-ipnet.co.za
171        0.11%       166   0.12%      2801   0.23%        20   0.04%  garwel.lnk.telstra.net
170        0.11%       156   0.11%      1820   0.15%         1   0.00%  ip98-165-86-229.ph.ph.cox.net
168        0.11%       165   0.12%      2782   0.22%        10   0.02%  cpc5-hawk13-2-0-cust164.aztw.cable.virginmedia.com
166        0.11%       158   0.11%      1643   0.13%        27   0.05%  msnbot-207-46-13-209.search.msn.com
165        0.11%       164   0.12%      3021   0.24%        40   0.07%  71-21-169-228.txr.clearwire-wmx.net
164        0.11%       146   0.10%      3573   0.29%         4   0.01%  d209-107-109-211.abhsia.telus.net
161        0.11%       135   0.10%       748   0.06%        48   0.09%  s010600222de0c487.gv.shawcable.net
158        0.10%        48   0.03%       586   0.05%         2   0.00%  host86-159-44-77.range86-159.btcentralplus.com
156        0.10%       156   0.11%      1168   0.09%        22   0.04%  webshot.islandnet.com
155        0.10%       149   0.11%      1503   0.12%        61   0.11%  msnbot-65-52-108-200.search.msn.com
151        0.10%       146   0.10%      1195   0.10%        21   0.04%  msnbot-65-52-104-19.search.msn.com
145        0.10%       145   0.10%      3553   0.29%         8   0.01%  cpe-184-56-89-144.neo.res.rr.com
144        0.09%       144   0.10%       905   0.07%        32   0.06%  cpe-72-225-48-186.rochester.res.rr.com
143        0.09%        38   0.03%       674   0.05%         1   0.00%  host-186-229-9-69-static.midco.net
142        0.09%       127   0.09%      1050   0.08%        50   0.09%  msnbot-157-55-18-21.search.msn.com
140        0.09%       128   0.09%      2721   0.22%        15   0.03%  cpe-74-65-5-79.rochester.res.rr.com
139        0.09%        94   0.07%       296   0.02%        43   0.08%  s2.960.clients.serverdeals.org
138        0.09%       129   0.09%      1146   0.09%        17   0.03%  msnbot-207-46-199-53.search.msn.com
137        0.09%       113   0.08%      1038   0.08%        46   0.08%  msnbot-65-52-109-19.search.msn.com
136        0.09%       131   0.09%      1983   0.16%         9   0.02%  r125-63-142-115.cpe.static.unwired.net.au
136        0.09%       133   0.09%      1918   0.15%        14   0.03%  s0106002369f9e8ea.vc.shawcable.net
135        0.09%       135   0.10%      1078   0.09%        52   0.09%  crawl-66-249-68-24.googlebot.com
134        0.09%       134   0.10%      1147   0.09%         5   0.01%  60-240-183-179.static.tpgi.com.au
132        0.09%       108   0.08%       438   0.04%        22   0.04%  46.165.197.142
132        0.09%       111   0.08%      1825   0.15%         4   0.01%  99-37-97-103.lightspeed.blvlmi.sbcglobal.net
130        0.09%       122   0.09%      1248   0.10%        16   0.03%  msnbot-157-55-16-229.search.msn.com
129        0.08%        33   0.02%       330   0.03%         1   0.00%  213.235.6.34
128        0.08%       124   0.09%      1014   0.08%        15   0.03%  msnbot-207-46-195-236.search.msn.com
126        0.08%       126   0.09%       965   0.08%        70   0.13%  crawl-66-249-68-50.googlebot.com
125        0.08%       123   0.09%      2277   0.18%        18   0.03%  d173-238-220-96.home4.cgocable.net
124        0.08%       112   0.08%      1202   0.10%        39   0.07%  msnbot-157-55-17-144.search.msn.com
123        0.08%       123   0.09%      1422   0.11%        13   0.02%  mail.thedulwichestate.org.uk
123        0.08%        97   0.07%       939   0.08%        41   0.07%  msnbot-157-55-17-192.search.msn.com
122        0.08%       122   0.09%      2435   0.20%         5   0.01%  c-174-63-38-88.hsd1.ma.comcast.net
121        0.08%       121   0.09%       952   0.08%        56   0.10%  crawl-66-249-68-53.googlebot.com
121        0.08%       114   0.08%      1084   0.09%         9   0.02%  msnbot-157-55-16-55.search.msn.com
120        0.08%        81   0.06%       252   0.02%        39   0.07%  s1.960.clients.serverdeals.org
119        0.08%       110   0.08%       880   0.07%         1   0.00%  adsl-75-54-124-91.dsl.renocs.sbcglobal.net
118        0.08%       110   0.08%       494   0.04%        56   0.10%  50.23.239.14-static.reverse.softlayer.com
118        0.08%        29   0.02%       252   0.02%         1   0.00%  66.49.225.166
117        0.08%        87   0.06%       295   0.02%        57   0.10%  msnbot-157-55-39-87.search.msn.com
116        0.08%       109   0.08%      1091   0.09%        32   0.06%  msnbot-207-46-204-234.search.msn.com
115        0.08%        95   0.07%       393   0.03%        15   0.03%  46.165.197.141
114        0.07%        76   0.05%       359   0.03%        22   0.04%  sticker00.yandex.ru
113        0.07%       104   0.07%       823   0.07%        24   0.04%  msnbot-207-46-199-45.search.msn.com
113        0.07%        98   0.07%      1077   0.09%        33   0.06%  msnbot-207-46-204-189.search.msn.com
112        0.07%       104   0.07%       984   0.08%        35   0.06%  msnbot-207-46-204-180.search.msn.com
111        0.07%       103   0.07%      2785   0.22%         5   0.01%  cabram2.lnk.telstra.net
111        0.07%        55   0.04%        77   0.01%         0   0.00%  cpc3-aztw23-2-0-cust831.aztw.cable.virginmedia.com
111        0.07%        31   0.02%       344   0.03%         3   0.01%  s83-177-186-53.cust.tele2.se
110        0.07%       101   0.07%      1014   0.08%        37   0.07%  msnbot-207-46-13-146.search.msn.com
108        0.07%       101   0.07%      2114   0.17%        28   0.05%  122-59-146-38.jetstream.xtra.co.nz
107        0.07%       107   0.08%       955   0.08%         1   0.00%  c-69-245-138-216.hsd1.il.comcast.net
107        0.07%       105   0.07%       893   0.07%        11   0.02%  msnbot-207-46-13-96.search.msn.com
106        0.07%        99   0.07%      2454   0.20%         5   0.01%  c-24-7-69-128.hsd1.ca.comcast.net
106        0.07%        56   0.04%       363   0.03%        50   0.09%  static-88.131.106.22.addr.tdc.se
103        0.07%        74   0.05%      1019   0.08%        10   0.02%  5acb00f6.bb.sky.com
103        0.07%        87   0.06%      1906   0.15%        19   0.03%  host86-134-190-219.range86-134.btcentralplus.com
101        0.07%       101   0.07%       866   0.07%         8   0.01%  cpe-075-189-243-160.nc.res.rr.com
101        0.07%        94   0.07%       895   0.07%        28   0.05%  msnbot-65-52-109-62.search.msn.com
98         0.06%        93   0.07%       749   0.06%        21   0.04%  msnbot-157-55-17-146.search.msn.com
98         0.06%        97   0.07%      1614   0.13%         7   0.01%  pool-72-93-171-188.bstnma.east.verizon.net
97         0.06%        84   0.06%      1527   0.12%        28   0.05%  205.231.218.2
96         0.06%        75   0.05%       883   0.07%         2   0.00%  cache04.dca.untd.com
96         0.06%        96   0.07%      1774   0.14%         2   0.00%  host81-130-118-95.in-addr.btopenworld.com
96         0.06%        89   0.06%      1427   0.11%         3   0.01%  mail.novussealing.com.au
92         0.06%        79   0.06%       697   0.06%         7   0.01%  cpe-174-100-39-2.neo.res.rr.com
92         0.06%        91   0.06%       878   0.07%        23   0.04%  msnbot-157-55-18-25.search.msn.com
92         0.06%        89   0.06%       850   0.07%        16   0.03%  msnbot-65-52-110-145.search.msn.com
92         0.06%        74   0.05%       737   0.06%        33   0.06%  msnbot-65-52-110-200.search.msn.com
91         0.06%        91   0.06%       587   0.05%         3   0.01%  174.1.207.182
91         0.06%        88   0.06%       770   0.06%        26   0.05%  msnbot-207-46-204-224.search.msn.com
90         0.06%        90   0.06%      2165   0.17%         3   0.01%  99.198.16.36
90         0.06%        90   0.06%       623   0.05%        54   0.10%  crawl-66-249-68-51.googlebot.com
90         0.06%        81   0.06%       796   0.06%        13   0.02%  msnbot-207-46-13-145.search.msn.com
90         0.06%        88   0.06%       874   0.07%         6   0.01%  msnbot-207-46-204-244.search.msn.com
89         0.06%        86   0.06%       843   0.07%        25   0.05%  216.208.235.22
89         0.06%        83   0.06%       645   0.05%        13   0.02%  msnbot-207-46-13-147.search.msn.com
88         0.06%        59   0.04%       184   0.01%        27   0.05%  108.59.8.80
88         0.06%        88   0.06%      1133   0.09%         4   0.01%  cache01.dca.untd.com
87         0.06%        82   0.06%       612   0.05%         1   0.00%  76-246-64-8.lightspeed.irvnca.sbcglobal.net
87         0.06%        86   0.06%       548   0.04%        62   0.11%  crawl-66-249-67-50.googlebot.com
85         0.06%        80   0.06%       575   0.05%        17   0.03%  c-174-61-232-3.hsd1.wa.comcast.net
85         0.06%        72   0.05%      1521   0.12%        13   0.02%  pool-96-240-131-154.washdc.fios.verizon.net
85         0.06%        85   0.06%      1503   0.12%         1   0.00%  ppp121-44-114-13.lns20.syd6.internode.on.net
84         0.06%        74   0.05%      1845   0.15%         2   0.00%  12.164.211.34
83         0.05%        82   0.06%      1518   0.12%        11   0.02%  cpe-72-227-83-173.maine.res.rr.com
82         0.05%        80   0.06%       621   0.05%         4   0.01%  c-98-255-27-33.hsd1.ca.comcast.net
82         0.05%        82   0.06%       594   0.05%        41   0.07%  crawl-66-249-67-53.googlebot.com
82         0.05%        77   0.05%       729   0.06%         4   0.01%  mn-71-51-144-140.dhcp.embarqhsd.net
81         0.05%        80   0.06%       572   0.05%         1   0.00%  454ab30a.cst.lightpath.net
81         0.05%        81   0.06%      1054   0.08%         8   0.01%  c-71-206-12-98.hsd1.md.comcast.net
81         0.05%        81   0.06%       584   0.05%        50   0.09%  crawl-66-249-68-22.googlebot.com
81         0.05%        81   0.06%      1223   0.10%         1   0.00%  jack.nibsc.ac.uk
81         0.05%        79   0.06%       634   0.05%        17   0.03%  msnbot-65-52-108-198.search.msn.com
80         0.05%        49   0.03%      1142   0.09%         1   0.00%  111.81.165.235
80         0.05%        60   0.04%       217   0.02%        20   0.04%  host-137-82-2-96.midco.net
80         0.05%        80   0.06%       383   0.03%         1   0.00%  msnbot-157-55-38-35.search.msn.com
79         0.05%        14   0.01%        70   0.01%         3   0.01%  161.139.147.191
79         0.05%        54   0.04%       608   0.05%         7   0.01%  24-151-115-159.dhcp.nwtn.ct.charter.com
78         0.05%        78   0.06%       539   0.04%        59   0.11%  crawl-66-249-68-48.googlebot.com
77         0.05%        76   0.05%       583   0.05%         1   0.00%  209-195-117-113.cpe.distributel.net
77         0.05%        72   0.05%       614   0.05%        16   0.03%  msnbot-207-46-199-35.search.msn.com
77         0.05%        77   0.05%       669   0.05%         8   0.01%  msnbot-207-46-204-240.search.msn.com
76         0.05%        76   0.05%       812   0.07%        10   0.02%  123-243-118-111.static.tpgi.com.au
75         0.05%        75   0.05%       354   0.03%        75   0.14%  114.80.93.50
75         0.05%        71   0.05%       831   0.07%        10   0.02%  msnbot-65-52-108-148.search.msn.com
74         0.05%        72   0.05%       717   0.06%        27   0.05%  msnbot-65-52-110-198.search.msn.com
73         0.05%        50   0.04%       160   0.01%        21   0.04%  108.59.8.70
73         0.05%        18   0.01%        88   0.01%         1   0.00%  118.122.178.65
73         0.05%        67   0.05%       702   0.06%         3   0.01%  98.156.118.64
73         0.05%        71   0.05%       656   0.05%        12   0.02%  msnbot-157-55-17-147.search.msn.com
73         0.05%        73   0.05%      2234   0.18%         2   0.00%  pool-71-171-71-17.clppva.east.verizon.net
72         0.05%        36   0.03%        54   0.00%         0   0.00%  124.115.6.17
72         0.05%        63   0.04%       553   0.04%         1   0.00%  cpe-24-209-186-97.wi.res.rr.com
72         0.05%        72   0.05%       641   0.05%        24   0.04%  crawl-66-249-68-134.googlebot.com
72         0.05%        72   0.05%      1399   0.11%         7   0.01%  ip72-196-237-161.dc.dc.cox.net
71         0.05%        71   0.05%      1686   0.14%         4   0.01%  adsl-68-90-158-66.dsl.okcyok.swbell.net
71         0.05%        45   0.03%       620   0.05%         2   0.00%  cache02.dca.untd.com
71         0.05%        51   0.04%       422   0.03%         3   0.01%  cpe-65-29-109-23.mi.res.rr.com
71         0.05%        58   0.04%       641   0.05%         1   0.00%  static-74-106-189-15.eriepa.dsl-w.verizon.net
70         0.05%        56   0.04%       884   0.07%         5   0.01%  5acb0006.bb.sky.com
70         0.05%        70   0.05%      1248   0.10%         5   0.01%  host217-41-2-76.in-addr.btopenworld.com
70         0.05%        65   0.05%       546   0.04%         3   0.01%  ool-45746dd1.dyn.optonline.net
70         0.05%        70   0.05%       329   0.03%        40   0.07%  registermail.org
69         0.05%        69   0.05%       634   0.05%         6   0.01%  c-67-171-98-180.hsd1.pa.comcast.net
69         0.05%        66   0.05%       533   0.04%        27   0.05%  msnbot-157-55-16-231.search.msn.com
68         0.04%        47   0.03%       265   0.02%         1   0.00%  proxy.gateleywareing.co.uk
67         0.04%        67   0.05%       936   0.08%         3   0.01%  75-165-167-126.spkn.qwest.net
67         0.04%        62   0.04%       500   0.04%         3   0.01%  adsl-99-155-23-31.dsl.peoril.sbcglobal.net
67         0.04%        65   0.05%       506   0.04%         7   0.01%  c-98-223-109-180.hsd1.in.comcast.net
67         0.04%        66   0.05%       606   0.05%        61   0.11%  crawl-66-249-67-76.googlebot.com
67         0.04%        66   0.05%       584   0.05%        54   0.10%  crawl-66-249-68-76.googlebot.com
67         0.04%        63   0.04%      1459   0.12%         2   0.00%  ip68-13-73-210.om.om.cox.net
66         0.04%        46   0.03%       151   0.01%        20   0.04%  83.149.126.98
66         0.04%        66   0.05%       434   0.03%         1   0.00%  c-98-227-21-221.hsd1.in.comcast.net
66         0.04%        45   0.03%      1379   0.11%         1   0.00%  cpe-121-219-78-205.lnse1.lon.bigpond.net.au
66         0.04%        66   0.05%      1885   0.15%         1   0.00%  sc.talx.com
65         0.04%        65   0.05%       518   0.04%         2   0.00%  105.sub-75-219-172.myvzw.com
65         0.04%        65   0.05%      1774   0.14%         2   0.00%  198.214.211.106
